<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motion &amp; Activity Tracking in Flash</title>
	<atom:link href="http://blog.zincroe.com/2009/07/motion-activity-tracking-in-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zincroe.com/2009/07/motion-activity-tracking-in-flash/</link>
	<description>Ramblings from the team at zinc Roe</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:36:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
	<item>
		<title>By: Rohit Puri</title>
		<link>http://blog.zincroe.com/2009/07/motion-activity-tracking-in-flash/comment-page-1/#comment-826</link>
		<dc:creator>Rohit Puri</dc:creator>
		<pubDate>Sun, 19 Jun 2011 16:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zincroe.com/?p=282#comment-826</guid>
		<description>Really awesome examples. Good job!!! 
Thank you very much...</description>
		<content:encoded><![CDATA[<p>Really awesome examples. Good job!!!<br />
Thank you very much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plug</title>
		<link>http://blog.zincroe.com/2009/07/motion-activity-tracking-in-flash/comment-page-1/#comment-574</link>
		<dc:creator>Plug</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zincroe.com/?p=282#comment-574</guid>
		<description>Hi Carlo, your experiments are great! but I wondered how I could add more markers and more objects in the Stage?

thank you very much.</description>
		<content:encoded><![CDATA[<p>Hi Carlo, your experiments are great! but I wondered how I could add more markers and more objects in the Stage?</p>
<p>thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZoiX</title>
		<link>http://blog.zincroe.com/2009/07/motion-activity-tracking-in-flash/comment-page-1/#comment-572</link>
		<dc:creator>ZoiX</dc:creator>
		<pubDate>Sat, 12 Jun 2010 00:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zincroe.com/?p=282#comment-572</guid>
		<description>Amazing Carlo, nice examples!</description>
		<content:encoded><![CDATA[<p>Amazing Carlo, nice examples!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Chui</title>
		<link>http://blog.zincroe.com/2009/07/motion-activity-tracking-in-flash/comment-page-1/#comment-547</link>
		<dc:creator>Nancy Chui</dc:creator>
		<pubDate>Mon, 12 Apr 2010 05:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zincroe.com/?p=282#comment-547</guid>
		<description>Hi,

My name is Nancy and I found your experiments to be very helpful but when I went to look at your source code you&#039;re missing one file. I was wondering if you could post it or if we could exchange it on email. Thank you!

-Nancy</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My name is Nancy and I found your experiments to be very helpful but when I went to look at your source code you&#8217;re missing one file. I was wondering if you could post it or if we could exchange it on email. Thank you!</p>
<p>-Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alducente Labs</title>
		<link>http://blog.zincroe.com/2009/07/motion-activity-tracking-in-flash/comment-page-1/#comment-457</link>
		<dc:creator>Alducente Labs</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zincroe.com/?p=282#comment-457</guid>
		<description>[...] check out my post over at the Metal Fish Eggs blog and let me know what you think!    Categories: AS3 Tags: Actionscript 3, AS3, Augmented Reality, [...]</description>
		<content:encoded><![CDATA[<p>[...] check out my post over at the Metal Fish Eggs blog and let me know what you think!    Categories: AS3 Tags: Actionscript 3, AS3, Augmented Reality, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hebiflux &#187; La réalité augmentée en flash toujours en forme et sous les feux de la rampe</title>
		<link>http://blog.zincroe.com/2009/07/motion-activity-tracking-in-flash/comment-page-1/#comment-412</link>
		<dc:creator>Hebiflux &#187; La réalité augmentée en flash toujours en forme et sous les feux de la rampe</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zincroe.com/?p=282#comment-412</guid>
		<description>[...] toutefois s&#8217;attèlent plutôt à la detection des objets au travers de la webcam, sans pour autant passer par de la 3D très consommatrice [...]</description>
		<content:encoded><![CDATA[<p>[...] toutefois s&#8217;attèlent plutôt à la detection des objets au travers de la webcam, sans pour autant passer par de la 3D très consommatrice [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

