<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Fish Eggs &#187; Projects</title>
	<atom:link href="http://blog.zincroe.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zincroe.com</link>
	<description>Ramblings from the team at zinc Roe</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:45:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A World Of Wonders: Globequest</title>
		<link>http://blog.zincroe.com/2009/10/a-world-of-wonders-globequest/</link>
		<comments>http://blog.zincroe.com/2009/10/a-world-of-wonders-globequest/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:41:02 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[A World Of Wonders]]></category>
		<category><![CDATA[Globequest]]></category>
		<category><![CDATA[WOW]]></category>

		<guid isPermaLink="false">http://blog.zincroe.com/?p=499</guid>
		<description><![CDATA[Zinc Roe &#38; TVO has just launched <a title="Globequest" href="http://www.tvokids.com/framesets/play.html?game=255" target="_blank">Globequest</a>, a game that lets children (and adults) learn more about different places and cultures around the world!
<a href="http://www.tvokids.com/framesets/play.html?game=255"></a>
This is probably one of the bigger projects I had the opportunity to work on&#8230;]]></description>
			<content:encoded><![CDATA[<p>Zinc Roe &amp; TVO has just launched <a title="Globequest" href="http://www.tvokids.com/framesets/play.html?game=255" target="_blank">Globequest</a>, a game that lets children (and adults) learn more about different places and cultures around the world!</p>
<p><a href="http://www.tvokids.com/framesets/play.html?game=255"><img class="aligncenter size-full wp-image-501" title="Globequest Screenshot" src="http://blog.zincroe.com/wp-content/uploads/2009/10/Untitled-11.jpg" alt="Globequest Screenshot" width="400" height="300" /></a></p>
<p>This is probably one of the bigger projects I had the opportunity to work on here at Zinc Roe, and I must say, it was an awesome experience. Not only did I learn more about code performance and optimization, I also learned that the word &#8220;Taiko&#8221; means &#8220;drum&#8221; in japanese!!!</p>
<p>Since a lot of the things that were done behind the scenes for this game were new to me, I decided to do a write up going through some coding challenges we had for creating the game.</p>
<p>Over at my blog post, you&#8217;ll read about how we dealt with the big bitmaps, managing multiple swf files, and different ways to display video with flash.</p>
<p>So let&#8217;s go! NEXT STOP =&gt; <a title="Carlo's Globequest post" href="http://labs.alducente.com/2009/10/12/globequest/" target="_self">Carlo&#8217;s Blog!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zincroe.com/2009/10/a-world-of-wonders-globequest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storybuilder – A History</title>
		<link>http://blog.zincroe.com/2009/05/storybuilder-a-history/</link>
		<comments>http://blog.zincroe.com/2009/05/storybuilder-a-history/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:44:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Kids Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[cbc4kids]]></category>
		<category><![CDATA[flashcan]]></category>
		<category><![CDATA[storybuilder]]></category>
		<category><![CDATA[toronto public library]]></category>

		<guid isPermaLink="false">http://blog.zincroe.com/?p=140</guid>
		<description><![CDATA[
This is a little story about a storybuilder and a project that came and went and came back again. Way back when the universe was young and zinc Roe was operating out of a bachelor apartment we created this thing&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.zincroe.com/wp-content/uploads/2009/05/picture-1.png" alt="Flashcan on the TPL Kidsspace" title="Flashcan on the TPL Kidsspace" width="515" height="295" class="alignnone size-full wp-image-145" /></p>
<p>This is a little story about a storybuilder and a project that came and went and came back again. Way back when the universe was young and zinc Roe was operating out of a bachelor apartment we created this thing called <a href="http://www.flashcan.com/">flashcan</a>. It was a simple tool that let users drag and drop artwork onto a background and add text. This was pretty nifty stuff for the year 2000. We approached some clients and ended up licensing it to Teletoon and Family Channel. </p>
<p>Flashcan caught the attention of a team working at the CBC and soon I was in Vancouver working with the cbcr3 team to rebuild it as the CBC storybuilder. Shortly after the launch of the most-beautiful cbc4kids.ca site the project was cancelled and it disappeared into the ether. But not long after we started working with the Toronto Public Library. Once again we went back and improved things and launched it as part of the new <a href="http://kidsspace.torontopubliclibrary.ca/ecard.html?design=22&#038;path=gg">KidsSpace</a> website. The library also uses the system for their Summer Reading Club sites. This summer it will showcase the work of <a href="http://www.wernerzimmermann.ca/">Werner Zimmerman</a>.</p>
<p>In each of its various incarnations the storybuilder idea has resonated with kids and each project was just as rewarding as the last. For us, it also brought us in contact with some especially gifted folks – the artists who created the assets, the designers who helped shape the interface, the teachers and educators who integrated it into their classrooms and the kids who continue to produce crazy and amazing work with these tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zincroe.com/2009/05/storybuilder-a-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Arctic Shuffle Lite</title>
		<link>http://blog.zincroe.com/2009/03/get-arctic-shuffle-lite/</link>
		<comments>http://blog.zincroe.com/2009/03/get-arctic-shuffle-lite/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:06:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.zincroe.com/?p=110</guid>
		<description><![CDATA[Yesterday we released a Lite version of Arctic Shuffle &#8211; our fun new game for the iPhone and iPod touch. The lite version includes 20 of the 72 levels and is a great way to get a taste of the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yesterday we released a Lite version of Arctic Shuffle &#8211; our fun new game for the iPhone and iPod touch. The lite version includes 20 of the 72 levels and is a great way to get a taste of the game play. So <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=308017623&#038;mt=8">grab a copy</a> today and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zincroe.com/2009/03/get-arctic-shuffle-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Shuffle Sneak Peak</title>
		<link>http://blog.zincroe.com/2009/03/arctic-shuffle-in-review/</link>
		<comments>http://blog.zincroe.com/2009/03/arctic-shuffle-in-review/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:50:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[arctic shuffle]]></category>
		<category><![CDATA[iPod touch]]></category>

		<guid isPermaLink="false">http://blog.zincroe.com/?p=69</guid>
		<description><![CDATA[Our team has just finished work on Arctic Shuffle – our first game for iPhone and iPod touch. Big thanks for <a href="http://www.4realdough.com/">Brian McBrearty</a> for the tasty music and <a href="http://www.tvmstudio.com/">Trevor Van Meter</a> for the lovely visuals. The game is in review but in&#8230;]]></description>
			<content:encoded><![CDATA[<p>Our team has just finished work on Arctic Shuffle – our first game for iPhone and iPod touch. Big thanks for <a href="http://www.4realdough.com/">Brian McBrearty</a> for the tasty music and <a href="http://www.tvmstudio.com/">Trevor Van Meter</a> for the lovely visuals. The game is in review but in the mean time here is a sneak peak!</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3443065&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3443065&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/3443065">Arctic Shuffle Sneak Peak</a> from <a href="http://vimeo.com/user1378481">Jason Krogh</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zincroe.com/2009/03/arctic-shuffle-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next stop, App Store</title>
		<link>http://blog.zincroe.com/2009/02/next-stop-app-store/</link>
		<comments>http://blog.zincroe.com/2009/02/next-stop-app-store/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:01:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Timecoder]]></category>
		<category><![CDATA[XCode]]></category>

		<guid isPermaLink="false">http://blog.zincroe.com/?p=66</guid>
		<description><![CDATA[We&#8217;re very excited about our early experiments with iPhone development. Today we are submitting our very first app to the App Store. <a href="http://www.zincroe.com/portfolio/show/timecoder">Timecoder</a> is a super-simple time code calculator, an idea that came to us from our super-talented video editor Kyle&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very excited about our early experiments with iPhone development. Today we are submitting our very first app to the App Store. <a href="http://www.zincroe.com/portfolio/show/timecoder">Timecoder</a> is a super-simple time code calculator, an idea that came to us from our super-talented video editor Kyle Sim. There is much more to come, but we are excited to make it this far in working on this great new platform. The files are in Apple&#8217;s hands and now we wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zincroe.com/2009/02/next-stop-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Twins at Dust or Magic</title>
		<link>http://blog.zincroe.com/2008/11/zimmer-twins-at-dust-or-magic/</link>
		<comments>http://blog.zincroe.com/2008/11/zimmer-twins-at-dust-or-magic/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:34:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Kids Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.zincroe.com/?p=58</guid>
		<description><![CDATA[My quick walkthrough of the Zimmer Twins. Loads of articles, ideas and videos from Dust or Magic is available on the <a href="http://dustormagic.wikispaces.com/">Dust or Magic Wiki</a>.
 
]]></description>
			<content:encoded><![CDATA[<p>My quick walkthrough of the Zimmer Twins. Loads of articles, ideas and videos from Dust or Magic is available on the <a href="http://dustormagic.wikispaces.com/">Dust or Magic Wiki</a>.</p>
<p><embed src="http://blip.tv/play/AdiXXIb3Rg" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zincroe.com/2008/11/zimmer-twins-at-dust-or-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappy Cat</title>
		<link>http://blog.zincroe.com/2008/09/crappy-cat/</link>
		<comments>http://blog.zincroe.com/2008/09/crappy-cat/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:42:29 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[crappycat]]></category>

		<guid isPermaLink="false">http://blog.zincroe.com/?p=46</guid>
		<description><![CDATA[Crappy Cat is not a good kitty &#8212; unless you consider hard-drinkin&#8217; and hard-livin&#8217; to be desirable qualities in a cat. Then Crappy Cat is a very, very good kitty. The new <a href="http://crappycat.com">Crappy Cat game</a>, (which we&#8217;ve been programming all summer)&#8230;]]></description>
			<content:encoded><![CDATA[<p>Crappy Cat is not a good kitty &#8212; unless you consider hard-drinkin&#8217; and hard-livin&#8217; to be desirable qualities in a cat. Then Crappy Cat is a very, very good kitty. The new <a href="http://crappycat.com">Crappy Cat game</a>, (which we&#8217;ve been programming all summer) went live this past weekend. It&#8217;s a bit different than most of our work (definitely not for kids), although you might notice a few similarities if you&#8217;ve ever played <a href="http://www.trevorvanmeter.com/flyguy/">Fly Guy</a>. So what&#8217;re you waiting for? Crack open a six-pack of Tallz and stumble over to <a href="http://crappycat.com">crappycat.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zincroe.com/2008/09/crappy-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashcan on the Chumby</title>
		<link>http://blog.zincroe.com/2008/05/flashcan-on-the-chumby/</link>
		<comments>http://blog.zincroe.com/2008/05/flashcan-on-the-chumby/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:51:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[chumby]]></category>
		<category><![CDATA[flashcan]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://blog.zincroe.com/?p=36</guid>
		<description><![CDATA[A little over a year ago we received an email from a company working on 'an open source consumer electronics device'. About a month later we got a package in the mail containing something that looked like a bean bag with an LCD screen attached to one side and a little label reading 'prototype'. It was a Chumby. It ran Flash Lite and it was cute.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.zincroe.com/wp-content/uploads/2008/05/01.jpg"><img class="alignnone size-medium wp-image-37" title="01" src="http://blog.zincroe.com/wp-content/uploads/2008/05/01-450x255.jpg" alt="A \'squishy\' computer." width="450" height="255" /></a></p>
<p>A little over a year ago we received an email from a company working on &#8216;an open source consumer electronics device&#8217;. About a month later we got a package in the mail containing something that looked like a bean bag with an LCD screen attached to one side and a little label reading &#8216;prototype&#8217;. It was a <a href="http://www.chumby.com/">Chumby</a>. It ran <a href="http://www.adobe.com/products/flashlite/">Flash Lite</a> and it was cute.</p>
<p>Not long after it arrived we had a version of our <a href="http://www.chumby.com/flashcan">flashcan ecards</a> system up and running on the Chumby. By wiring our flashcan system into Chumby.com visitors can create ecards and then &#8216;push&#8217; them down to a friend&#8217;s Chumby. The Chumby is now showing up in more and more places (check out David Pogue recent piece called <a href="http://www.iht.com/articles/2008/05/14/technology/ptpogue15.php">Please, do squeeze the Chumby)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zincroe.com/2008/05/flashcan-on-the-chumby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Page Turner</title>
		<link>http://blog.zincroe.com/2008/04/a-real-page-turner/</link>
		<comments>http://blog.zincroe.com/2008/04/a-real-page-turner/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:40:22 +0000</pubDate>
		<dc:creator>Davin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://blog.zincroe.com/?p=3</guid>
		<description><![CDATA[A few years ago, zinc Roe began working with the <a href="http://www.torontopubliclibrary.ca/">Toronto Public Library</a> to develop a tool for displaying archival books from their various special collections branches. The library’s inspiration was <a href="http://www.bl.uk/onlinegallery/ttp/ttpbooks.html"><em>Turning the Pages</em></a>; a tool created by the British Library&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.zincroe.com/wp-content/uploads/2008/04/vbook-300x184.jpg" alt="Ontario Time Machine page Turner example" title="Ontario Time Machine - Page Turner example" width="300" height="184" class="alignright" />A few years ago, zinc Roe began working with the <a href="http://www.torontopubliclibrary.ca/">Toronto Public Library</a> to develop a tool for displaying archival books from their various special collections branches. The library’s inspiration was <a href="http://www.bl.uk/onlinegallery/ttp/ttpbooks.html"><em>Turning the Pages</em></a>; a tool created by the British Library that, at the time, required the Shockwave plug-in (The British Library has recently produced <a href="http://www.bl.uk/ttp2/ttp2.html"><em>Turning the Pages 2.0</em></a> as a Windows Vista / Silverlight application). <em>Turning the Pages</em> was available for license through the British Library, but the Toronto Public Library saw the benefit of developing a tool from the ground up which would share the same basic premise but expand the feature set with the main goal being a well presented source document that could be supplemented with further text, images, audio, and video.</p>
<p>We also knew that we wanted to create both the book assembly and viewing tool in Flash as opposed to Director. The tool is written in <abbr title="ActionScript 1">AS1</abbr> and uses Screentime Media’s MProjector software to create a standalone tool for creating the bundles of assets and text that are loaded into the viewer which works equally well locally or online.</p>
<p>What we see now as a version 1.0 tool has been used successfully by the Toronto Public Library in a public touch-screen kiosk format at the Metro Reference Library and had it’s widest release just recently as the core of a jointly produced project called <a href="http://www.ontariotimemachine.ca/"><em>Ontario Time Machine</em></a>.</p>
<p>At this year’s <a href="http://www.sxsw.com/">SXSWi</a> and the <a href="http://www.archimuse.com/mw2008/index.html">Museums and the Web</a> conferences, the “VirtualBook” or “Page Turner” (it needs a real name) was greeted with interest by quite a few people from libraries and museums and it got us thinking about the possibility of a version 2.0 which would build upon the functionality and strengths of the existing version.</p>
<p>We know some of our basic goals in working towards a new version:</p>
<ul>
<li>Author in <abbr title="ActionScript 3">AS3</abbr> (bitmap handling and more structured code just a couple of the reasons)</li>
<li>Streamline the book assembly process and application (cross-platform desktop application and/or hosted process)</li>
<li>Make the viewing interface relatively “skinnable”</li>
<li>Expand the display/export options (Flash viewer, HTML view, text only, PDF, etc.)</li>
<li>Open the process and the product up to benefit from outside knowledge, criticism, and development</li>
</ul>
<p>The first step in this is this post. We know there are a number of projects with similar goals out there in varying stages of production and we certainly have our personal opinions of where those tools succeed and fail but we would love some direct public feedback on what we have done with version 1.0 and on an on-going basis as we work towards a new version.</p>
<p>As an aside, here are a few companies and organizations with related goals or technology: <a href="http://www.openlibrary.org/">Open Library</a>, <a href="http://books.google.com/">Google Book Search</a>, <a href="http://www.zoomify.com/">Zoomify</a>, and <a href="http://issuu.com/">Issuu</a>, Any others?</p>
<p><em>P.S. Please excuse the extremely punny title of this post. I shall endeavour to keep humour reigned-in during all future internet ramblings. Some may say it has been suitable reigned in that they noticed no humour present herein. To them, point taken.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zincroe.com/2008/04/a-real-page-turner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
